WaveDance Cumbria
5Rhythms® through the year


THIS REGISTERS YOU FOR ALL FOUR JANUARY- APRIL FRIDAY EVENING DANCES, AT DISCOUNT PRICE OF £45
| Event Date | Friday January 19th |
| Event End Date | Friday January 19th |
| Cut off date | Friday January 19th |
| Capacity | Unlimited |
| Registered | 12 [View List] |
| Individual Price | £45 |
| NUM | First Name | Last Name |
|---|---|---|
| 1 | Alison | Tutcher |
| 2 | Andi | Alexander |
| 3 | Andrew | Davies |
| 4 | Fred | Worsley |
| 5 | Geoff | Bartholomew |
| 6 | Helen | Davies |
| 7 | Hilary | Watson |
| 8 | Jacqueline | Hill |
| 9 | Julie | Betteridge |
| 10 | Monique | Speksnyder |
| 11 | Robin | Duckett |
| 12 | Susi | Seward |
© 2025